Industry Standard BPHE
K series is the series with the most complete range in sizes and widely used in heating and cooling applications.
(Note:K***S: 45bar, K215: Dual Circuit- 6 connections)
Industries:
HVAC, Heat Pump, Chiller, Refrigeration Storage System, Processing Cooling, Waste Heat Recovery, Injection Molding Machine, Pasteurizer, Boiler, Wind Power-Gear Box, Hydraulic System, Laser Cutting/Welding Machine, Semiconductor Cooling.
Evaporator/Condenser
De-superheater/Subcooler
Economizer
Oil Cooler
Pre-cooler/Pre-heater
| L1 (mm) | L2 (mm) | W1 (mm) | W2 (mm) | |
| K025 | 205 | 172 | 73 | 42 |
| K030 | 194 | 154 | 80 | 40 |
| K040 | 311 | 278 | 73 | 40 |
| K050 | 306 | 250 | 106 | 50 |
| K060 | 466 | 432 | 74 | 40 |
| K070 | 304 | 250 | 124 | 70 |
| K095 | 522 | 466 | 106 | 50 |
| K105 | 504 | 444 | 124 | 64 |
| K200 | 613 | 519 | 186 | 92 |
| K205 | 528 | 456 | 246 | 174 |
| K210 | 527 | 430 | 245 | 148 |
| K215 | 529 | 449 | 247 | 167 |
