Standard Brazed Plate Heat Exchanger
K070 is mainly applied in indusry which generates heating or cooling power, especially PWT component in hydraulic system and evaporator, condenser, economizer and oil cooling in HVAC.
Industries:
HVAC, Heat pump, Chiller, Oil cooler, Processing cooling, Heating
Applications: Evaporator, Condenser, De-superheater/Subcooler, Economizer, Oil cooler, Pre-cooler/Pre-heater
Heat Load up to (kW): 17.58
Plates Material: SUS316
Brazed Material: Copper
SI Units
| L1 (mm) | L2 (mm) | W1 (mm) | W2 (mm) | |
| K025 | 205 | 172 | 73 | 42 |
| K030 | 194 | 154 | 80 | 40 |
| K040 | 311 | 278 | 73 | 40 |
| K050 | 306 | 250 | 106 | 50 |
| K060 | 466 | 432 | 74 | 40 |
| K070 | 304 | 250 | 124 | 70 |
| K095 | 522 | 466 | 106 | 50 |
| K105 | 504 | 444 | 124 | 64 |
| K200 | 613 | 519 | 186 | 92 |
| K205 | 528 | 456 | 246 | 174 |
| K210 | 527 | 430 | 245 | 148 |
| K215 | 529 | 449 | 247 | 167 |
