Low Pressure BPHE
E series is designed with integration for water-to-water fluid in flow volume. E015 has the compact size, causing turbulent flow to ensure high thermal exchange efficiency. E015 is the reliable solution to save the energy for gas boiler.
Industries:
Gas Boiler, Processing Cooling, Semiconductor Cooling
Applications: N/A
Heat Load up to (kW): 35.16
Plates Material: SUS304
Brazed Material: Copper
SI Units
| L1 (mm) | L2 (mm) | W1 (mm) | W2 (mm) | |
| E010 | 136 | 110 | 61 | 27 |
| E015 | 155 | 120 | 75 | 40 |
| E030 | 195 | 154 | 80 | 40 |
| E040 | 311 | 278 | 73 | 40 |
| E060 | 466 | 432 | 74 | 40 |
| F015 | 155 | 120 | 75 | 40 |
| F025 | 206.2 | 172 | 74.2 | 42 |
